Dirt Jump Bike Specifications
| Component | Specification |
|---|---|
| Frame | New Dirt Jump Frame |
| Fork | 42mm Stanchion Suspension Fork |
| Paint Finish | Tianjin High-Grade Paint |
| Handlebar | Aluminum Alloy Anodized Purple Riser Bar |
| Stem | Purple Aluminum Alloy Stem |
| Hubs | Aluminum Alloy Anodized Purple Cassette Sealed Bearing Hubs |
| Cassette | 9-Speed Indexed Cassette, 120 Points of Engagement |
| Rims | Dirt Jump Specific Reinforced Aluminum Rims |
| Crankset | Aluminum Alloy Crankset |
| Brakes | YinXing Hydraulic Disc Brakes |
| Saddle | High-Elasticity, High-Gloss Saddle |
| Seatpost | Aluminum Alloy Double-Bolt Seatpost |
| Drivetrain | L-TWOO A5 Groupset |
| Tires | CST 26×2.25″ Tires (Colored tires available as an option) |
| Inner Tubes | Butyl Rubber Inner Tubes |
| Packaging | 85% Assembled in Shipping Carton |




